﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.MANDAADVICE.COM</title>
	<updated>2010-03-09T22:38:59Z</updated>
	<id>http://blog.mandaadvice.com/atom.aspx</id>
	<link href="http://blog.mandaadvice.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.mandaadvice.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>What’s That Business Worth?</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/10/29/whats-that-business-worth.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-10-29:2e7ec89b-4dae-4b03-b063-38befe7f4848</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<updated>2009-10-29T18:52:00Z</updated>
		<published>2009-10-29T18:52:00Z</published>
		<content type="html">What’s That Business Worth      Fair Pricing for Buyers and Sellers  Whether you are planning to buy an existing business or expect to sell one you currently own, one of the biggest challenges involves deciding on a fair price.  As the buyer, if you pay too much, you risk damaging future profit by digging too deep a hole early in your ownership cycle.  As the seller, asking too little unfairly discounts the investments you made that created a successful business.  Additionally, an improperly priced company sends the wrong message to potential buyers. ...</content>
	</entry>
	<entry>
		<title>Know When to Walk Away, Know When to Run</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/06/05/know-when-to-walk-away-know-when-to-run.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-06-05:c020f082-2139-4b00-9bb1-2cd3afafcfd0</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="business values" />
		<category term="industrial companies 2009" />
		<category term="mergers and acquisitons" />
		<category term="EBIT" />
		<category term="selling a business" />
		<category term="business opportunities" />
		<category term="mutiple" />
		<category term="sell my business" />
		<category term="cash flow" />
		<category term="sale of business" />
		<category term="highest valuation" />
		<category term="minimize tax" />
		<category term="CNBC" />
		<category term=": EBIT" />
		<category term="Raleigh NC" />
		<category term="early retirement" />
		<category term="Business Owner Topics" />
		<category term="recession" />
		<category term="Sellers Market" />
		<category term="exit strategy" />
		<category term="best price" />
		<category term="retirement" />
		<category term="private equity investment" />
		<category term="exit planning" />
		<category term="business" />
		<category term="business borker" />
		<category term="EBITDA" />
		<category term="baby boomers" />
		<category term="intermediary" />
		<category term="Seller's Market in M and A" />
		<category term="equity" />
		<updated>2009-06-05T14:06:00Z</updated>
		<published>2009-06-05T14:06:00Z</published>
		<content type="html">We talk to owners constantly who are ready to exit their businesses but think now is the wrong time because of the recession. We even have owners who received great offers for their businesses that assume the offer is depressed because of the current economy and reject the bid.  In some of these cases, the offer and deal structure is far superior to the one they received before the downturn. See our earlier blog entry for more information 2009 is a Horrible Time to Sell My Business, Isn't it? To these two groups of owners I would like to ...</content>
	</entry>
	<entry>
		<title>Let's Play "Am I Diversified?" Private Business Owners You Lose</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/05/12/lets-play-am-i-diversified-most-private-business-owners-loose.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-05-12:e9bca898-34cf-4ebb-a2f3-e7565c9acf6c</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="EBITDA" />
		<category term="AIG" />
		<category term="mutiple" />
		<category term="cash flow" />
		<category term="stock" />
		<category term="multiple" />
		<category term="sale of business" />
		<category term="Eastern Airlines" />
		<category term="PEG" />
		<category term="Raleigh NC" />
		<category term="Eron" />
		<category term="CNBC" />
		<category term="GM" />
		<category term="performance" />
		<category term="MCI" />
		<category term="early retirement" />
		<category term="private Equity" />
		<category term="owner finance" />
		<category term="equity" />
		<category term="exit strategy" />
		<category term="interest" />
		<category term="private equity investment" />
		<category term="business" />
		<category term="TWA" />
		<category term="business borker" />
		<category term="Jim Cramer" />
		<category term="double dip" />
		<category term="intermediary" />
		<category term="real estate" />
		<updated>2009-05-12T19:11:00Z</updated>
		<published>2009-05-12T19:11:00Z</published>
		<content type="html">Mad Money with Jim Cramer is one of CNBC's biggest hits. Every Thursday viewers call in to play "Am I Divesified?" they give Jim their 5 top stock holdings and he tells them based on business segment and specculative verses big cap, whether thier portfolio is diversified or not. Many Private Business owners may not realize they would loose this game miserably. We have found most private business owners have over 80% of their net worth tied up in their business and its assets. This means at least 4 of their five largest positions are tied up in one stock, ...</content>
		<summary>Mad Money with Jim Cramer is one of CNBC's biggest hits. Every Thursday viewers call in to play "Am I Divesified?" they give Jim their 5 top stock holdings and he tells them based on business segment and specculative verses big cap, whether thier portfolio is diversified or not. Many Private Business owners may not realize they would loose this game miserably. We have found most private business owners have over 80% of their net worth tied up in their business and its assets. This means at least 4 of their five largest positions are tied up in one stock, ...</summary>
	</entry>
	<entry>
		<title>Zen and the Art of Creating Competition in Merger and Acquisition Deals</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/05/03/zen-and-the-art-of-creating-competition-in-mergers-and-acquisitions.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-05-03:664a6c5f-8cd8-4e90-9d53-2cbac4ab31aa</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="minimize tax" />
		<category term="competition" />
		<category term="mergers and acquisitions" />
		<category term="retirement" />
		<category term="exit planning" />
		<category term="sell my business" />
		<category term="EBITDA" />
		<category term="add-backs" />
		<category term="baby boomers" />
		<category term="business values" />
		<category term=": EBIT" />
		<category term="business opportunities" />
		<category term="highest valuation" />
		<category term="best price" />
		<category term="deal structure" />
		<category term="business brokers" />
		<updated>2009-05-03T14:38:00Z</updated>
		<published>2009-05-03T14:38:00Z</published>
		<content type="html">Top Merger and Acquisition Intermediaries perform four very valuable functions when representing an owner selling his or her .company. First, they develop a defensible valuation based on EBITDA, Add-backs and Multiples. Second, the intermediary confidentially markets the business to a wide spectrum of potential acquirers. Third, they create competition to insure the owner receives the best possible price for their business. And finally, the intermediary negotiates a deal structure so the owner can keep the largest percentage of the hard fought proceeds after taxes.   In my experience, Creating Competition is the most important step of the process and ...</content>
	</entry>
	<entry>
		<title>2009 Is A Horrible Time To Sell My Business-You Could Be Horribly Wrong</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/04/23/2009-is-a-horrible-time-o-sell-my-businessyou-could-be-very-wrong.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-04-23:c6ae9a17-ca66-4763-9f47-5cf735863ca1</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="Dune Capital" />
		<category term="EBIT" />
		<category term="IndyMac" />
		<category term="retirement" />
		<category term="exit planning" />
		<category term="mergers and acquisitions" />
		<category term="EBITDA" />
		<category term="Goldman Sachs" />
		<category term="baby boomers" />
		<category term="The Carlyle Group" />
		<category term="KKR" />
		<category term="business values" />
		<category term="business opportunities" />
		<category term="sell my business" />
		<category term="Blackstone" />
		<category term="business brokers" />
		<updated>2009-04-23T17:35:00Z</updated>
		<published>2009-04-23T17:35:00Z</published>
		<content type="html">If you own a business you presumably have a working knowledge of  business basics such as: supply and demand, supply chain dynamics, availability of capital, and valuation. As a Mergers and Acquisition Intermediary, I like to think I know how they apply to my business and how they can have a huge impact recapitalizing or exiting your business. I talk to business owners and groups who seek to buy established businesses every day. In this blog I will focus on the lower Middle Market businesses with annual revenues of $5-$75 million, but these concepts apply to larger and smaller ...</content>
	</entry>
	<entry>
		<title>Flat Performance is the New Growth</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/04/09/flat-performance-is-the-new-growth.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-04-09:7ab55f5e-386a-46db-8561-c4fe06317ef8</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="industrial companies 2009" />
		<category term="Private equity" />
		<category term="recession" />
		<category term="selling a business" />
		<updated>2009-04-09T16:23:00Z</updated>
		<published>2009-04-09T16:23:00Z</published>
		<content type="html">I have spoken with several potential acquirers recently about a business we are marketing that projects 2009 to a flat year. This business is an industrial manufacturer and is being evaluated by strategic acquirers. When I tell potential acquirers that business is flat and we believe it is going to stay that way in 2009, they are all somewhat amazed by this performance. One potential acquirer told me "Flat is the new Growth." These acquirers all hold a variety of other industrial companies that are down 15-25% off 2007-2008 levels, which seems to be the ...</content>
	</entry>
	<entry>
		<title>Is now the right time to sell my company?</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2009/04/07/is-this-the-right-time-to-sell-my-company.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2009-04-07:8f605ad7-5b7c-4b04-be7b-0dd32efabcaf</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="Valuing Companies 2009" />
		<category term="Seller's Market in M and A" />
		<category term="Deal Flow" />
		<updated>2009-04-07T20:05:00Z</updated>
		<published>2009-04-07T20:05:00Z</published>
		<content type="html">We have been receiving unprecedented calls form Private Equity Groups (PEGs) seeking deals in March and early April 2009. There appears to be a real shortage of good companies on the market and plenty of cash on the sidelines looking to be deployed.  Many of the  PEGs we speak to have recently raised capital form private individuals and are looking to make acquisitions with out any bank or mezzanine financing. We even have seen private companies raise capital through private placements avoiding the necessity of involving a bank to an acquisition.     ...</content>
	</entry>
	<entry>
		<title>Dealing with PEGs</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2008/08/12/dealing-with-pegs.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2008-08-12:4f81844e-b7d7-4565-a8dc-c59cfd273be4</id>
		<author>
			<name>Brian J Reilly</name>
			<email>brian@transactint.com</email>
		</author>
		<category term="Business Owner Topics" />
		<updated>2008-08-12T20:56:00Z</updated>
		<published>2008-08-12T20:56:00Z</published>
		<content type="html">&lt;FONT size=2&gt;  &lt;br&gt;&lt;P&gt;PEG deals are far more complex than those involving individual or strategic acquirers. Given the intricacies of the deal, and to combat the experience of the PEG, business owners need to have their own advocates (professional M&amp;amp;A Advisers) their own to ensure that the PEG does not take advantage of the business owner. Some of the things that business owners need to prepare for when dealing with a PEG:&lt;/P&gt; &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;P&gt;-Clean up the books and have recasted financial statements developed. Clean books open the field of potential buyers, increase multiples, and maximize the value of a ...</content>
		<summary>&lt;FONT size=2&gt;  &lt;br&gt;&lt;P&gt;PEG deals are far more complex than those involving individual or strategic acquirers. Given the intricacies of the deal, and to combat the experience of the PEG, business owners need to have their own advocates (professional M&amp;amp;A Advisers) their own to ensure that the PEG does not take advantage of the business owner. Some of the things that business owners need to prepare for when dealing with a PEG:&lt;/P&gt; &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;P&gt;&lt;/P&gt; &lt;br&gt;&lt;P&gt;-Clean up the books and have recasted financial statements developed. Clean books open the field of potential buyers, increase multiples, and maximize the value of a ...</summary>
	</entry>
	<entry>
		<title>What to do with an unsolicited offer for your business??</title>
		<link rel="alternate" href="http://blog.mandaadvice.com/2008/08/04/what-to-do-with-an-unsolicited-offer-for-your-business.aspx?ref=rss" />
		<id>tag:blog.mandaadvice.com,2008-08-04:22c1d2f6-b5b8-4d53-ad52-ed637b63d9b0</id>
		<author>
			<name>David Boykin</name>
			<email>david@transactint.com</email>
		</author>
		<category term="Business Owner Topics" />
		<updated>2008-08-05T02:14:00Z</updated>
		<published>2008-08-05T02:14:00Z</published>
		<content type="html">What will you do as a business owner if you find yourself in the position of entertaining an unsolicited offer from a Private Equity Group or Corporate Acquirer?   This phenomenon is happening more frequently than you may think. Due to the instability of the stock market, more and more groups and companies are searching for businesses to acquire.  If you are considering selling your business, it’s a great time to execute your exit plan…even in this economy!!

</content>
		<summary>What will you do as a business owner if you find yourself in the position of entertaining an unsolicited offer from a Private Equity Group or Corporate Acquirer?   This phenomenon is happening more frequently than you may think. Due to the instability of the stock market, more and more groups and companies are searching for businesses to acquire.  If you are considering selling your business, it’s a great time to execute your exit plan…even in this economy!!

</summary>
	</entry>
</feed>